Who am I?
I am an independent EAS and weather content creator operating under the name EASManifoldWX. I post EAS Capture from WXL39 and KIH28 for NOAA Weather Radio, and I also get alerts from radio stations I can get, like WKVP, WYPA, WWJZ, and WKDN. I also post on AM/FM/SW broadcasters that I receive.
Channel Stats
Weather Offices I Monitor
All U.S. NWS Weather Forecast Office (WFO) identifiers begin with "K". The callsigns below refer to the internal shorthand identifiers used by the NWS.
Office Callsign | Location | Webpage
PHI | Mt Holly, NJ | https://weather.gov/phi
LWX | Sterling, VA | https://weather.gov/lwx
CTP | State College, PA | https://weather.gov/ctp
BGM | Binghamton, NY | https://weather.gov/bgm
NWR Stations I Actively Monitor
These NOAA Weather Radio stations are actively monitored.
Station | Location | Freq (MHz) | WFO | Notes
KIH28 (https://www.weather.gov/nwr/sites?site=KIH28) | Philadelphia, PA | 162.475 | PHI | My primary station!
WXL39 (https://www.weather.gov/nwr/sites?site=WXL39) | Allentown, PA | 162.400 | PHI | Streamed to weatherradio.org and noaaweatherradio.org
NWR Stations I Can Receive
Station | Location | Freq (MHz) | WFO | Notes
WXL39 (https://www.weather.gov/nwr/sites?site=WXL39) | Allentown, PA | 162.400 | PHI |
WNG704 (https://www.weather.gov/nwr/sites?site=WNG704) | Chester County, PA | 162.425 | PHI |
WXM60 (https://www.weather.gov/nwr/sites?site=WXM60) | Howell Township, NJ | 162.450 | PHI |
KIH28 (https://www.weather.gov/nwr/sites?site=KIH28) | Philadelphia, PA | 162.475 | PHI |
WXK97 (https://www.weather.gov/nwr/sites?site=WXK97) | Sudlersville, MD | 162.500 | PHI | Reception not reliable
KWO35 (https://www.weather.gov/nwr/sites?site=KWO35) | Empire State Building, NY | 162.550 | OKX |
Weather Offices I've Physically Been In (On Video)
These are NWS Weather Forecast Offices whose official County Warning Area (CWA) I have physically been present in during recorded content.
Office Callsign | Location | Webpage
PHI | Mt Holly, NJ | https://weather.gov/phi
LWX | Sterling, VA | https://weather.gov/lwx
OKX | Upton, NY | https://weather.gov/okx
NOAA Weather Radio Stations I Have Received (On Video)
Frequency range: 162.400–162.550 MHz
Station | Location | Site Name | Power | Freq (MHz) | WFO | Lat | Lon
KIH28 | Philadelphia, PA | Philadelphia | 1000 W | 162.475 | PHI | 39.951700 | -75.160833
WXL39 | Allentown, PA | Allentown | 1010 W | 162.400 | PHI | 40.565000 | -75.440600
WNG704 | Chester County, PA | Hibernia Park | 790 W | 162.425 | PHI | 40.023900 | -75.812800
KEC83 | Pikesville, MD | Baltimore | 1000 W | 162.400 | LWX | 39.386349 | -76.730772
WXK97 | Sudlersville, MD | Sudlersville | 1100 W | 162.500 | PHI | 39.175389 | -75.918278
KHB36 | Independent Hill, VA | Manassas | 1010 W | 162.550 | LWX | 38.628722 | -77.438833
KHB38 | Atlantic City, NJ | Atlantic City | 1000 W | 162.400 | PHI | 39.378950 | -74.447744
WNG736 | Washington, DC | Washington DC | 300 W | 162.450 | LWX | 38.962992 | -77.026670
WXM60 | Howell Township/Lakewood, NJ | Southard | 300 W | 162.450 | PHI | 40.139866 | -74.224193
KWO35 | Empire State Building, NY | New York City | 1000 W | 162.550 | OKX | 40.748477 | -73.985300
KZZ31 | Rudeville, NJ | Hardyston | 1000 W | 162.500 | PHI | 41.143611 | -74.538056
KJY99 | Onley (AG), VA | Accomack | 1000 W | 162.525 | AKQ | 37.842500 | -75.571389
WXJ94 | Green Hill, DE | Lewes | 500 W | 162.550 | PHI | 38.626900 | -75.231700
WXM80 | Riverhead, NY | Riverhead | 500 W | 162.475 | OKX | 40.882500 | -72.715278
WXL40 | Blue Mtn., PA | Harrisburg | 1000 W | 162.550 | CTP | 40.345235 | -76.868997
WWF48 | Bascom Lodge, MA | Mt. Greylock | 125 W | 162.525 | ALY | 42.636700 | -73.166700
WXK65 | Sandston, VA | Richmond | 1000 W | 162.475 | AKQ | 37.503056 | -77.541667
Radio Equipment Used
Model | Manufacturer | Channel Name | Status
Midland WR400 | Midland Radio Corporation | WR400 | Active
Midland ER50 | Midland Radio Corporation | ER50 | Active
Midland WR120EZ | Midland Radio Corporation | WR120EZ | Active
RadioShack 12-991 | RadioShack Corporation | RadioShack/991 | Active
Sangean CL-100 | Sangean Electronics, Inc. | CL-100 | Active
Baofeng UV-5R | Fujian Baofeng Electronics Co., Ltd. | UV-5R | Active
Baofeng DM-5R | Fujian Baofeng Electronics Co., Ltd. | DM-5R | Active
Vondior VX-W | Creative Electronics LLC | Vondior | Active
Unknown | Unknown | Generic Radio | Active
RTL-SDR v4 | Lautech Systems Ltd | RTL-SDR | Active
D808 | Dongguan Xinhuaide Electronic Commerce Co., Ltd. | XHData | Active
Notes
The NOAA Weather Radio station list is based on official sources such as weather.gov (NOAA/NWS).
Some official websites may load slowly or redirect depending on geographic location and network routing.
EASManifoldWX is not affiliated with NOAA, the National Weather Service, or any government agency.